Which wine region should you visit? Here's the full comparison.
| Category | Douro Valley | Mendoza |
|---|---|---|
| Country | Portugal | Argentina |
| Signature Grape | Vintage Port | Malbec |
| Best Months | September, October | March, April |
| Climate | Continental | Semi-arid continental |
| Budget/Day | EUR 60–130 | USD 40–90 |
| Getting There | Fly to Porto (OPO), then 2–3hr drive or scenic Douro train line (Linha do Douro) east to Pinhão | Fly to Mendoza (MDZ) — direct from Buenos Aires (1 |
| Wineries in DB | 280 mapped | 320 mapped |
| Top Sub-Region | Baixo Corgo | Luján de Cuyo |
Want in-depth accommodation guides, itineraries, and local tips? Visit Wine Travel Guides →